Lower Merion High School’s Merit Semifinalists
Β
Nina Aagaard | Dori Olson |
Samuel F. Arronson | Shoshana Promer |
Macy Donahoe | Kathryn Schweickert |
Matthew Eichen | Sophie Serruya |
Phillip Gao | Caryl Shepard |
William Johnson | Leo Solga |
George Lauri | Vyomini Vakil |
Sean Li | Ashtyn Webb |
LilyRuth Mamary | Jonathan R. Xu |
Kierson McLain | Bowen Ying |
Isaac Mittman | Jessica Zhong |
Annika Naveen |
Harrition High School’s Merit Semifinalists
Nicholas Biglin | Maria Persaud |
Jason Dichter | Phoebe Rubin |
Miles Gee | Jakob A. Schulman |
Lucas Glozman | Camille Seignourel |
Julia Hoeffner | Leah Seignourel |
Aiden Kaliner | Jillian Shaw |
Leo Perlstein | Maria Wahba |
For Those Who Pathologically See Everything As A Competition –
Lower Merion had 64.3% more Semifinalists than Harriton. But with an enrollment of 1,539 to Harriton’s 1,245, Lower Merion only has 23.6% more students.