According to RadnorFootballHistory.com, after facing off 124 times, Radnor leads the series, 57-56 (there were 11 ties).
In the last two decades, the Radnor Raptors (formerly known as the Radnor Raiders) turned the tables on the Lower Merion Aces, and have pretty much dominated “The Maroon.”
Season | Date | Away Team | Score | Home Team | Score |
---|---|---|---|---|---|
2020 | Nov 21 | RADNOR | 35 | Lower Merion | 14 |
2019 | Oct 12 | Lower Merion | 6 | RADNOR | 49 |
2018 | Oct 26 | RADNOR | 28 | Lower Merion | 20 |
2017 | Nov 7 | Lower Merion | 25 | RADNOR | 38 |
2016 | Nov 7 | RADNOR | 49 | Lower Merion | 8 |
2015 | Nov 14 | Lower Merion | 0 | RADNOR | 34 |
2014 | Nov 8 | RADNOR | 34 | Lower Merion | 0 |
2013 | Nov 9 | Lower Merion | 14 | RADNOR | 33 |
2012 | Nov 2 | RADNOR | 35 | Lower Merion | 7 |
2011 | Nov 12 | Lower Merion | 21 | RADNOR | 14 |
2010 | Nov 13 | RADNOR | 36 | Lower Merion | 21 |
2009 | Nov 14 | Lower Merion | 20 | RADNOR | 7 |
2008 | Nov 15 | RADNOR | 35 | Lower Merion | 28 |
2007 | Nov 3 | Lower Merion | 0 | RADNOR | 28 |
2006 | Nov 4 | RADNOR | 38 | Lower Merion | 7 |
2005 | Nov 5 | Lower Merion | 0 | RADNOR | 19 |
2004 | Nov 6 | RADNOR | 29 | Lower Merion | 21 |
2003 | Lower Merion | 21 | RADNOR | 57 | |
2002 | RADNOR | 33 | Lower Merion | 15 | |
2001 | Lower Merion | 0 | RADNOR | 35 | |
2000 | RADNOR | 35 | Lower Merion | 0 | |
1999 | Lower Merion | 14 | RADNOR | 32 | |
1998 | RADNOR | 7 | Lower Merion | 16 | |
1997 | Lower Merion | 7 | RADNOR | 34 | |
1996 | RADNOR | 20 | Lower Merion | 27 | |
1995 | Lower Merion | 26 | RADNOR | 7 | |
1994 | RADNOR | 24 | Lower Merion | 14 | |
1993 | Lower Merion | 28 | RADNOR | 12 | |
1992 | RADNOR | 0 | Lower Merion | 27 | |
1991 | Lower Merion | 21 | RADNOR | 0 | |
1990 | RADNOR | 14 | Lower Merion | 19 | |
1989 | Lower Merion | 0 | RADNOR | 14 | |
1988 | RADNOR | 0 | Lower Merion | 27 | |
1987 | Lower Merion | 22 | RADNOR | 25 | |
1986 | RADNOR | 0 | Lower Merion | 42 | |
1985 | Lower Merion | 14 | RADNOR | 0 | |
1984 | RADNOR | 13 | Lower Merion | 28 | |
1983 | Lower Merion | 20 | RADNOR | 13 | |
1982 | RADNOR | 7 | Lower Merion | 24 | |
1981 | Lower Merion | 13 | RADNOR | 19 | |
1980 | RADNOR | 14 | Lower Merion | 26 | |
1979 | Lower Merion | 14 | RADNOR | 7 | |
1978 | Lower Merion | 36 | RADNOR | 13 | |
1977 | RADNOR | 35 | Lower Merion | 15 | |
1976 | Lower Merion | 6 | RADNOR | 21 | |
1975 | RADNOR | 29 | Lower Merion | 15 | |
1974 | Lower Merion | 0 | RADNOR | 28 | |
1973 | RADNOR | 23 | Lower Merion | 6 | |
1972 | Lower Merion | 6 | RADNOR | 42 | |
1971 | RADNOR | 0 | Lower Merion | 6 | |
1970 | Lower Merion | 20 | RADNOR | 6 | |
1969 | Lower Merion | 19 | RADNOR | 28 | |
1968 | RADNOR | 24 | Lower Merion | 13 | |
1967 | RADNOR | 7 | Lower Merion | 12 | |
1966 | Lower Merion | 15 | RADNOR | 0 | |
1965 | RADNOR | 7 | Lower Merion | 7 | |
1964 | Lower Merion | 20 | RADNOR | 18 | |
1963 | RADNOR | 13 | Lower Merion | 27 | |
1962 | Lower Merion | 7 | RADNOR | 6 | |
1961 | RADNOR | 22 | Lower Merion | 7 | |
1960 | Lower Merion | 0 | RADNOR | 53 | |
1959 | RADNOR | 10 | Lower Merion | 10 | |
1958 | Lower Merion | 14 | RADNOR | 47 | |
1957 | RADNOR | 12 | Lower Merion | 0 | |
1956 | Lower Merion | 33 | RADNOR | 12 | |
1955 | RADNOR | 6 | Lower Merion | 27 | |
1954 | Lower Merion | 33 | RADNOR | 7 | |
1953 | RADNOR | 7 | Lower Merion | 26 | |
1952 | Lower Merion | 7 | RADNOR | 6 | |
1951 | RADNOR | 14 | Lower Merion | 47 | |
1950 | Lower Merion | 24 | RADNOR | 0 | |
1949 | RADNOR | 14 | Lower Merion | 38 | |
1948 | Lower Merion | 33 | RADNOR | 6 | |
1947 | RADNOR | 0 | Lower Merion | 27 | |
1946 | Lower Merion | 51 | RADNOR | 7 | |
1945 | RADNOR | 0 | Lower Merion | 27 | |
1944 | Lower Merion | 0 | RADNOR | 27 | |
1943 | RADNOR | 0 | Lower Merion | 6 | |
1942 | Lower Merion | 56 | RADNOR | 0 | |
1941 | RADNOR | 0 | Lower Merion | 14 | |
1940 | RADNOR | 31 | Lower Merion | 0 | |
1939 | Nov 23 | Lower Merion | 0 | RADNOR | 0 |
1938 | Nov 19 | RADNOR | 7 | Lower Merion | 0 |
1937 | Nov 20 | Lower Merion | 6 | RADNOR | 14 |
1936 | Nov 21 | Lower Merion | 2 | RADNOR | 0 |
1935 | Nov 23 | RADNOR | 6 | Lower Merion | 18 |
1934 | Nov 24 | Lower Merion | 18 | RADNOR | 0 |
1933 | Nov 25 | RADNOR | 0 | Lower Merion | 27 |
1932 | Nov 19 | Lower Merion | 12 | RADNOR | 8 |
1931 | Nov 21 | RADNOR | 14 | Lower Merion | 0 |
1930 | Nov 22 | Lower Merion | 12 | RADNOR | 12 |
1929 | RADNOR | 0 | Lower Merion | 6 | |
1928 | Lower Merion | 0 | RADNOR | 0 | |
1927 | Nov 19 | RADNOR | 0 | Lower Merion | 0 |
1926 | Nov 20 | Lower Merion | 0 | RADNOR | 27 |
1925 | Nov 21 | RADNOR | 0 | Lower Merion | 12 |
1924 | Lower Merion | 6 | RADNOR | 0 | |
1923 | RADNOR | 0 | Lower Merion | 23 | |
1922 | Lower Merion | 3 | RADNOR | 0 | |
1921 | RADNOR | 21 | Lower Merion | 7 | |
1920 | Lower Merion | 0 | RADNOR | 56 | |
1919 | RADNOR | 50 | Lower Merion | 0 | |
1918 | Lower Merion | 14 | RADNOR | 7 | |
1917 | RADNOR | 14 | Lower Merion | 6 | |
1916 | Lower Merion | 6 | RADNOR | 0 | |
1915 | RADNOR | 16 | Lower Merion | 16 | |
1914 | Lower Merion | 0 | RADNOR | 0 | |
1913 | RADNOR | 12 | Lower Merion | 7 | |
1912 | Lower Merion | 0 | RADNOR | 20 | |
1911 | RADNOR | 0 | Lower Merion | 0 | |
1910 | Lower Merion | 2 | RADNOR | 0 | |
1909 | RADNOR | 6 | Lower Merion | 3 | |
1908 | Lower Merion | 5 | RADNOR | 0 | |
1907 | RADNOR | 10 | Lower Merion | 0 | |
1906 | Lower Merion | 0 | RADNOR | 0 | |
1905 | No Game | ||||
1904 | Lower Merion | 0 | RADNOR | 24 | |
1903 | 2nd Game – Nov 6 | Lower Merion | 0 | RADNOR | 6 |
1903 | 1st Game – Oct 2 | RADNOR | 11 | Lower Merion | 5 |
1902 | 2nd Game | Lower Merion | 0 | RADNOR | 12 |
1902 | 1st Game | RADNOR | 16 | Lower Merion | 6 |
1901 | No Game | ||||
1900 | 2nd Game | Lower Merion | 0 | RADNOR | 28 |
1900 | 1st Game | RADNOR | 16 | Lower Merion | 0 |
1899 | RADNOR | 11 | Lower Merion | 10 | |
1898 | Lower Merion | 10 | RADNOR | 0 | |
1897 | 2nd Game – Nov 10 | RADNOR | 0 | Lower Merion | 0 |
1897 | 1st Game – Nov 3 | Lower Merion | 10 | RADNOR | 4 |
Looking ahead to Saturday’s game at Arnold Field in Ardmore (2:00), you’d be hard-pressed to find a game in which two teams appear to be as evenly matched as Radnor and Lower Merion.
Both teams are 2-7 in Central League competition. The two teams played against eight common opponents. Both Radnor and Lower Merion beat Harriton and Penncrest. And both teams lost to Haverford, Upper Darby, Springfield, Strath Haven, Marple-Newtown, Ridley and Garnet Valley.
Lower Merion was outscored by their opponents, 250-165. Radnor gave up fewer points but scored scored fewer – 196-124.
Source RadnorFootballHistory.com – Click here to see more programs.